JPG and BITMAP are the two image formats of raster graphics.
Images of this are stored in pixel format.
Below are the some of the difference between the JPG and BMP.
Image Format in PC:
Images of this are stored in pixel format.
Below are the some of the difference between the JPG and BMP.
| BMP | JPG |
|---|---|
| BMP - "BITMAP". | JPG - "Joint Photographic Experts Group". |
| Larger File Size. | Smaller File Size. |
| Better Quality. | Depends on the file size. |
| Pixels of the image are original image format pixels. | Pixels of the image are losses compared to original image. |
| As highest resolution images. | Image resolution are lower than Bitmap. |
| Due to large file ,not recommended for web uploads. | Recommended for Web usage. |
| Cannot be compressed. | Can be compressed. |
| Each pixel as a specific color(RGB) making details very clear | JPG doesn't have specific color. |
| As limited number of colors | JPG format file supports 16 million colors approx. |
| Used for icons and small and editing the images with each every minute details | Used in photograph, as they take less storage with better image. |
Image Format in PC:
